2009 Track Champs
Jason Carter Tony Dunkley Adam Beeler Tom Vann Josh Henry Johnathon Sims
| Result For July 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Late Model - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 90J | Jason Trammell | Knoxville , Tn |
| 2 | 1 | 97 | Bobby Giffin | - |
| 3 | 5 | 00 | Brian Ownby | Maryville , Tn |
| 4 | 10 | C5 | Daivd Crabtree | Maryville , Tn |
| 5 | 8 | B00 | Josh Henry | Newport , Tn |
| 6 | 13 | 1 | Steve Jones | Maryville , Tn |
| 7 | 15 | 34 | Ellery Leake | - |
| 8 | 7 | 66 | Adam Beeler | Halls , Tn |
| 9 | 11 | 49 | James Kelso | Maryville , Tn |
| 10 | 3 | 17 | Mark Rosner | - |
| 11 | 12 | 99 | Justin Summers | Greenback , Tn |
| 12 | 4 | 5 | Hunter Best | Louisville , Tn |
| 13 | 6 | 07 | Jason Cardwell | Knoxville , Tn |
| 14 | 14 | 005 | David Young | Maryville , Tn |
| 15 | 9 | 129 | Jason Welshan | Maryville , Tn |
| NeSmith Crates - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 00 | Brian Ownby | Maryville , Tn |
| 2 | 2 | 90J | Jason Trammell | Knoxville , Tn |
| 3 | 3 | 10 | Chris Wilson | Crossville , Tn |
| 4 | 7 | 129 | Jason Welshan | Maryville , Tn |
| 5 | 6 | 1 | Steve Jones | Maryville , Tn |
| 6 | 4 | 89 | Brad Coffey | - |
| 7 | 8 | 99 | Justin Summers | Greenback , Tn |
| 8 | 9 | 007 | Hunter Best | Louisville , Tn |
| 9 | 10 | 005 | David Young | Maryville , Tn |
| 10 | 11 | 148 | Herb Garner | - |
| 11 | 5 | B00 | Josh Henry | Newport , Tn |
| Mini Stock - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 01 | Rocky Mcnabb | Lenoir City, Tn |
| 2 | 5 | XXX | Tom Vann | Karns , Tn |
| 3 | 2 | 19 | Michael Courtney | Knoxville , Tn |
| 4 | 3 | 5K | Marty Phillips | - |
| 5 | 4 | 18 | William Tallent | Maryville , Tn |
| 6 | 7 | M44 | Greg Muse | Rockford , Tn |
| 7 | 6 | 9 | Paul Burchfield | - |
| Mod Street - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 70 | Phil Davis | - |
| 2 | 3 | 11 | Tim Kilby | Monroe Co, Tn |
| 3 | 2 | 23 | Johnny Mclemore | - |
| 4 | 4 | 39 | James Price | Sweetwater , Tn |
| 5 | 5 | 4 | David Price | Sweetwater , Tn |
| 6 | 6 | KB21 | Tom Butscher | Charlestown , Wv |
| 7 | 13 | J3 | Jeff Mclemore | - |
| 8 | 7 | 368X | Scott Brown | - |
| 9 | 8 | 96 | James Boofer | - |
| 10 | 10 | 71 | Shorty Stewart | - |
| 11 | 11 | 88J | Josh Rudd | - |
| 12 | 9 | 55 | Chad Mclemore | - |
| 13 | 12 | 5 | Todd Merriman | Maryville , Tn |
| Pure Mini - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 60 | Blake Hall | - |
| 2 | 1 | 72 | Angie Young | - |
| 3 | 5 | 25 | David Singleton | - |
| 4 | 8 | 4 | Robert Lewis | Kington , Tn |
| 5 | 7 | 5A | Aaron Phillips | Tallassee , Tn |
| 6 | 9 | 11 | Chris Akins | - |
| 7 | 11 | 21 | Jeremy Teffeteller | - |
| 8 | 4 | 23S | Anthony Singleton | - |
| 9 | 10 | 3 | Ronnie Bibbens | - |
| 10 | 3 | 69ER | Daniel Lawson | Rockford , Tn |
| 11 | 6 | 0 | Scott Webb | Kingston , Tn |
Ownby Owns the Mountain
Brian Ownby started on the late model feature
and never looked back winning in dominating fashion. Jason Trammell came
home in second starting on the outside pole. Chris Wilson had another
strong run to come home in third. Veteran late model drivers Jason
Welshan and Steve Jones round out the top five respectively.
Jason Trammell fine tuned his racer to improve a position in the
Tennessee RV mountain late model feature. Trammell was running in a
solid second spot when leader Bobby Giffin slowed to avoid lapped
traffic. The slower car stalled in Griffin's groove allowing the on
coming Trammell dart by and head for the checkered flag. Giffin managed
to hold on to second while Brian Ownby finished off a fine night of
racing to tally third. David Crabtree suffered first lap damage, but
was able to continue and salvage fourth with Josh Henry close in fifth.
Blake Hall won the Pure minis from the outside pole. Angie Young
started on the pole, but had to settle for second. Hall and Young are
now in a hotly contested championship points battle. David Singleton,
Robert Lewis and Anthony Singleton put on a tremendous show wrestling
door to door for the next three top five spots.
The Mini stock was won in a run away with pole sitter Rocky McNabb.
McNabb set sail on the first lap and never had a challenge taking the
checkered flag with no other car on the front straight away. 2009 track
champion Tom Vann placed second while Michael Courtney battled to
third. Marty Phillips and William Tallent round out the top five.
A new winner takes the checkers in the very competitive modified
street with Phil Davis winning the event from pole. Davis was strong
early in the heat race and backed it up in the feature keeping hot
driver Tim Kilby in his wake to place second. Veteran Johnny McLemore
made a cameo appearance to muscle his way to third. The next two spots
were filled with the Price boys, James and David.
Mountain Raceway returns to racing action Saturday July 31st.










MODIFIED MINI AND MINI STOCK DRIVERS:
CLICK HERE FOR RACE AND PRIZE INFORMATION